$treeview $search $mathjax
|
Palabos
Version 1.1
$projectbrief
|
$projectbrief
|
$searchbox |
#include <NLD_boundaryDynamics3D.h>


Public Member Functions | |
| NonLocalBoundaryDynamics3D (Dynamics< T, Descriptor > *baseDynamics_) | |
| virtual bool | isBoundary () const |
| Say if the dynamics represents a boundary condition. | |
| virtual bool | isNonLocal () const |
| virtual void | planeBoundaryCompletion (int direction, int orientation, plint iX, plint iY, plint iZ, BlockLattice3D< T, Descriptor > &lattice)=0 |
| virtual void | edgeBoundaryCompletion (int plane, int normal1, int normal2, plint iX, plint iY, plint iZ, BlockLattice3D< T, Descriptor > &lattice)=0 |
| virtual void | cornerBoundaryCompletion (int xNormal, int yNormal, int zNormal, plint iX, plint iY, plint iZ, BlockLattice3D< T, Descriptor > &lattice)=0 |
| virtual void | planeComputeMacroscopic (int direction, int orientation, plint iX, plint iY, plint iZ, BlockLattice3D< T, Descriptor > &lattice, T &rhoBar, Array< T, 3 > &j, T &thetaBar)=0 |
| virtual void | edgeComputeMacroscopic (int plane, int normal1, int normal2, plint iX, plint iY, plint iZ, BlockLattice3D< T, Descriptor > &lattice, T &rhoBar, Array< T, 3 > &j, T &thetaBar)=0 |
| virtual void | cornerComputeMacroscopic (int xNormal, int yNormal, int zNormal, plint iX, plint iY, plint iZ, BlockLattice3D< T, Descriptor > &lattice, T &rhoBar, Array< T, 3 > &j, T &thetaBar)=0 |
Static Public Member Functions | |
| static void | staticPlaneComputeMacroscopic (int direction, int orientation, plint iX, plint iY, plint iZ, BlockLattice3D< T, Descriptor > &lattice, T &rhoBar, Array< T, 3 > &j, T &thetaBar) |
| static void | staticEdgeComputeMacroscopic (int plane, int normal1, int normal2, plint iX, plint iY, plint iZ, BlockLattice3D< T, Descriptor > &lattice, T &rhoBar, Array< T, 3 > &j, T &thetaBar) |
| static void | staticCornerComputeMacroscopic (int xNormal, int yNormal, int zNormal, plint iX, plint iY, plint iZ, BlockLattice3D< T, Descriptor > &lattice, T &rhoBar, Array< T, 3 > &j, T &thetaBar) |
| plb::NonLocalBoundaryDynamics3D< T, Descriptor >::NonLocalBoundaryDynamics3D | ( | Dynamics< T, Descriptor > * | baseDynamics_ | ) | [inline] |
| virtual void plb::NonLocalBoundaryDynamics3D< T, Descriptor >::cornerBoundaryCompletion | ( | int | xNormal, | |
| int | yNormal, | |||
| int | zNormal, | |||
| plint | iX, | |||
| plint | iY, | |||
| plint | iZ, | |||
| BlockLattice3D< T, Descriptor > & | lattice | |||
| ) | [pure virtual] |
| virtual void plb::NonLocalBoundaryDynamics3D< T, Descriptor >::cornerComputeMacroscopic | ( | int | xNormal, | |
| int | yNormal, | |||
| int | zNormal, | |||
| plint | iX, | |||
| plint | iY, | |||
| plint | iZ, | |||
| BlockLattice3D< T, Descriptor > & | lattice, | |||
| T & | rhoBar, | |||
| Array< T, 3 > & | j, | |||
| T & | thetaBar | |||
| ) | [pure virtual] |
| virtual void plb::NonLocalBoundaryDynamics3D< T, Descriptor >::edgeBoundaryCompletion | ( | int | plane, | |
| int | normal1, | |||
| int | normal2, | |||
| plint | iX, | |||
| plint | iY, | |||
| plint | iZ, | |||
| BlockLattice3D< T, Descriptor > & | lattice | |||
| ) | [pure virtual] |
| virtual void plb::NonLocalBoundaryDynamics3D< T, Descriptor >::edgeComputeMacroscopic | ( | int | plane, | |
| int | normal1, | |||
| int | normal2, | |||
| plint | iX, | |||
| plint | iY, | |||
| plint | iZ, | |||
| BlockLattice3D< T, Descriptor > & | lattice, | |||
| T & | rhoBar, | |||
| Array< T, 3 > & | j, | |||
| T & | thetaBar | |||
| ) | [pure virtual] |
| bool plb::NonLocalBoundaryDynamics3D< T, Descriptor >::isBoundary | ( | ) | const [inline, virtual] |
Say if the dynamics represents a boundary condition.
By default, this method yields false.
Reimplemented from plb::Dynamics< T, Descriptor >.
| bool plb::NonLocalBoundaryDynamics3D< T, Descriptor >::isNonLocal | ( | ) | const [inline, virtual] |
By default, this method yields false.
Reimplemented from plb::Dynamics< T, Descriptor >.
| virtual void plb::NonLocalBoundaryDynamics3D< T, Descriptor >::planeBoundaryCompletion | ( | int | direction, | |
| int | orientation, | |||
| plint | iX, | |||
| plint | iY, | |||
| plint | iZ, | |||
| BlockLattice3D< T, Descriptor > & | lattice | |||
| ) | [pure virtual] |
| virtual void plb::NonLocalBoundaryDynamics3D< T, Descriptor >::planeComputeMacroscopic | ( | int | direction, | |
| int | orientation, | |||
| plint | iX, | |||
| plint | iY, | |||
| plint | iZ, | |||
| BlockLattice3D< T, Descriptor > & | lattice, | |||
| T & | rhoBar, | |||
| Array< T, 3 > & | j, | |||
| T & | thetaBar | |||
| ) | [pure virtual] |
| static void plb::NonLocalBoundaryDynamics3D< T, Descriptor >::staticCornerComputeMacroscopic | ( | int | xNormal, | |
| int | yNormal, | |||
| int | zNormal, | |||
| plint | iX, | |||
| plint | iY, | |||
| plint | iZ, | |||
| BlockLattice3D< T, Descriptor > & | lattice, | |||
| T & | rhoBar, | |||
| Array< T, 3 > & | j, | |||
| T & | thetaBar | |||
| ) | [inline, static] |
| static void plb::NonLocalBoundaryDynamics3D< T, Descriptor >::staticEdgeComputeMacroscopic | ( | int | plane, | |
| int | normal1, | |||
| int | normal2, | |||
| plint | iX, | |||
| plint | iY, | |||
| plint | iZ, | |||
| BlockLattice3D< T, Descriptor > & | lattice, | |||
| T & | rhoBar, | |||
| Array< T, 3 > & | j, | |||
| T & | thetaBar | |||
| ) | [inline, static] |
| static void plb::NonLocalBoundaryDynamics3D< T, Descriptor >::staticPlaneComputeMacroscopic | ( | int | direction, | |
| int | orientation, | |||
| plint | iX, | |||
| plint | iY, | |||
| plint | iZ, | |||
| BlockLattice3D< T, Descriptor > & | lattice, | |||
| T & | rhoBar, | |||
| Array< T, 3 > & | j, | |||
| T & | thetaBar | |||
| ) | [inline, static] |
1.6.3
1.6.3